The following is the default 7 bit coded alphabet for GSM and SMS capable phones. 7 bits means that exactly 128 characters can be sent and in order to maximize the amount of useful characters that can be sent to mobile phones, the International Alphabet is used rather than normal Ascii values. The following are acceptable characters and are understood by all mobile phones.
Note: The Simplewire SMS Software Development Kit hides all conversions between Ascii/Unicode values and IA5 (International Alphabet) coded values. Please use the following table to make sure that characters you use within your code can be understood by most phones (limited in United States and Canada) in 7 bit mode.

| Character | Unicode | IA5 | Comments |
|---|---|---|---|
| @ | 64 | 0 | |
| £ | 163 | 1 | |
| $ | 36 | 2 | |
| ¥ | 165 | 3 | |
| è | 232 | 4 | |
| é | 233 | 5 | |
| ù | 249 | 6 | |
| ì | 236 | 7 | |
| ò | 242 | 8 | |
| Ç | 199 | 9 | |
| LF | 10 | 10 | Line feed character. On GSM phones this means go to the beginning of the next line. |
| Ø | 216 | 11 | |
| ø | 248 | 12 | |
| CR | 13 | 13 | |
| Å | 197 | 14 | |
| å | 229 | 15 | |
| Δ | 916 | 16 | |
| _ | 95 | 17 | |
| Φ | 934 | 18 | |
| Γ | 915 | 19 | |
| Λ | 923 | 20 | |
| Ω | 937 | 21 | |
| Π | 928 | 22 | |
| ψ | 968 | 23 | |
| Σ | 931 | 24 | |
| θ | 952 | 25 | |
| Ξ | 926 | 26 | |
| SP | SP | 27 | Space character |
| Æ | 198 | 28 | |
| æ | 230 | 29 | |
| ß | 223 | 30 | |
| É | 201 | 31 | |
| SP | SP | 32 | |
| ! | 33 | 33 | |
| " | 34 | 34 | |
| # | 35 | 35 | |
| ¤ | 164 | 36 | |
| % | 37 | 37 | |
| & | 38 | 38 | |
| ' | 39 | 39 | |
| ( | 40 | 40 | |
| ) | 41 | 41 | |
| * | 42 | 42 | |
| + | 43 | 43 | |
| , | 44 | 44 | |
| - | 45 | 45 | |
| . | 46 | 46 | |
| / | 47 | 47 | |
| 0 | 48 | 48 | |
| 1 | 49 | 49 | |
| 2 | 50 | 50 | |
| 3 | 51 | 51 | |
| 4 | 52 | 52 | |
| 5 | 53 | 53 | |
| 6 | 54 | 54 | |
| 7 | 55 | 55 | |
| 8 | 56 | 56 | |
| 9 | 57 | 57 | |
| : | 58 | 58 | |
| ; | 59 | 59 | |
| < | 60 | 60 | |
| = | 61 | 61 | |
| > | 62 | 62 | |
| ? | 63 | 63 | |
| ¡ | 161 | 64 | |
| A | 65 | 65 | |
| B | 66 | 66 | |
| C | 67 | 67 | |
| D | 68 | 68 | |
| E | 69 | 69 | |
| F | 70 | 70 | |
| G | 71 | 71 | |
| H | 72 | 72 | |
| I | 73 | 73 | |
| J | 74 | 74 | |
| K | 75 | 75 | |
| L | 76 | 76 | |
| M | 77 | 77 | |
| N | 78 | 78 | |
| O | 79 | 79 | |
| P | 80 | 80 | |
| Q | 81 | 81 | |
| R | 82 | 82 | |
| S | 83 | 83 | |
| T | 84 | 84 | |
| U | 85 | 85 | |
| V | 86 | 86 | |
| W | 87 | 87 | |
| X | 88 | 88 | |
| Y | 89 | 89 | |
| Z | 90 | 90 | |
| Ä | 196 | 91 | |
| Ö | 214 | 92 | |
| Ñ | 209 | 93 | |
| Ü | 220 | 94 | |
| § | 167 | 95 | |
| ¿ | 191 | 96 | |
| a | 97 | 97 | |
| b | 98 | 98 | |
| c | 99 | 99 | |
| d | 100 | 100 | |
| e | 101 | 101 | |
| f | 102 | 102 | |
| g | 103 | 103 | |
| h | 104 | 104 | |
| i | 105 | 105 | |
| j | 106 | 106 | |
| k | 107 | 107 | |
| l | 108 | 108 | |
| m | 109 | 109 | |
| n | 110 | 110 | |
| o | 111 | 111 | |
| p | 112 | 112 | |
| q | 113 | 113 | |
| r | 114 | 114 | |
| s | 115 | 115 | |
| t | 116 | 116 | |
| u | 117 | 117 | |
| v | 118 | 118 | |
| w | 119 | 119 | |
| x | 120 | 120 | |
| y | 121 | 121 | |
| z | 122 | 122 | |
| ä | 228 | 123 | |
| ö | 246 | 124 | |
| ñ | 241 | 125 | |
| ü | 252 | 126 | |
| à | 224 | 127 |








