OpenMarket Messaging Network Connectivity

| Network Feature | Summary and Totals |
|---|---|
| Operator/Carrier Coverage | Over 98% of US and Canada |
| Network Standards | TDMA, CDMA, GSM, 3G, iDEN |
| Enhanced Services | MT SMS - Mobile Terminated, MO SMS - Mobile Originated, MMS, EMS, WAP Push, OTA Settings, Smart Messaging |
| Application Programming Interfaces | SMS SDKs (via Wireless Message Protocol), SMPP v3.3 & v3.4 (Short Message Peer-to-Peer), MM7 v5.3 to v6.8 |
| Redundancy | Nearly all supported operators have double, triple, or quadruple redundant network connections. |

US and Canadian Carrier Coverage

| Carrier / Network Operator | Carrier ID |
|---|---|
| Aliant | 509 |
| Alltel | 87 |
| AT&T | 383(Orange) 7(Blue) |
| Bell Mobility | 80 |
| Boost Mobile | 534 (iDEN) 586 (CDMA) |
| Cellcom | 587 |
| Cellular South | 386 |
| Centennial | 557 |
| Cincinnati Bell | 10 |
| Cricket Communications | 40 |
| Dobson | 535 |
| East Kentucky Network | 570 |
| Farmers Wireless | 554 |
| Fido (Microcell) | 138 |
| Immix Wireless | 588 |
| Metro PCS | 516 |
| MTS | 510 |
| NorthernTel | 512 |
| nTelos | 555 |
| Rogers AT&T (GSM) | 389 |
| Rogers AT&T (TDMA) | 75 |
| Rural Cellular Corporation | 581 |
| Sasktel | 102 |
| Sprint Nextel iDEN | 18 |
| Sprint Nextel CDMA | 34 |
| Suncom | 384 |
| T-Mobile USA | 79 |
| Telebec | 511 |
| Telus | 70 |
| Union Telephone | 549 |
| US Cellular Corp | 56 |
| Verizon | 77 |
| Virgin Mobile Canada | 537 |
| Virgin Mobile USA | 525 |
| West Central Wireless | 559 |








