SMS Global Coverage
Kingdom of Thailand
The key details for mobile messaging in the Kingdom of Thailand are below. We have full one-way reach to all mobile operators in this region. For a datasheet that contains more information, such as best practices and the proportion of subscribers on each mobile operator, please contact us.
See help for an explanation of each field.
Region | South-Eastern Asia |
Dialing Code | 66 |
1-way | Yes |
2-way | Short Code & Long Code |
2-way Setup Time | 2 |
Primary Character Encoding | GSM |
Max Characters for Single-part message | 160 |
Multi-part messages | Yes |
Delivery Receipts | Yes |
Mobile Number Portability | Yes |
Alphanumeric Originator maintained on 1-way | Yes |
Alphanumeric Originator Registration required | No |
Short Code maintained on 1-way | Yes |
Local Long Code maintained on 1-way | Yes |
International Long Code maintained on 1-way | Yes |
* Notes | |
Guidance / Restrictions | No gambling, religious, political, Royal, drug, tobacco or adult content. Contact us for information on the full regulations. |